#anime-ranma statistics generated by Oujirou-sama

Statistics cover Sunday 3/28/2004 to Sunday 4/18/2004
48 people visited #anime-ranma during this 22-day reporting period



1. Main page2. Detailed info3. Long Term Info4. The Top 105. Chat Partners6. Personal Info7. More Stats
Daily statsBIG numbersActivity distributionWord stats tableChat partnersPersonal statsGender stats
Hourly statsTime of day statsLong term statsCustom stats table   
User html Weekly stats graph 
User stats 



Daily chat activity

0

0

0

0

0

167


26

640



94

20


12

15


0

0

0

3

30

0

0

0

4

0

3/28 3/29 3/30 3/31 4/1 4/2 4/3 4/4 4/5 4/6 4/7 4/8 4/9 4/10 4/11 4/12 4/13 4/14 4/15 4/16 4/17 4/18

12am-6am Hours 12am-6am 6am-12pm Hours 6am-12pm 12pm-6pm Hours 12pm-6pm 6pm-12am Hours 6pm-12am



When are people active in #anime-ranma?

6.0% 14% 25% 0.1% 0% 0.0% 0.2% 0% 0.2% 0.1% 0.5% 0.1% 0.1% 0.0% 0.6% 0.7% 1.1% 31% 11% 1.1% 2.7% 0.9% 3.6% 1.5%
12a 1a 2a 3a 4a 5a 6a 7a 8a 9a 10a 11a 12p 1p 2p 3p 4p 5p 6p 7p 8p 9p 10p 11p


Anyone who is on the top 15 users list here is entitled to getting their banner posted instead of just their nick!
Must be in PNG format, 250x50 Ask/msg Edward_K for details.
It appears people who use Internet Explorer will not be able to view PNG files correctly....sucks to be you aint it?
Upgrade your browser here

Top 48 nicks

  Nick Number of Lines Random Quote
1 Jessie`sLoveSlave 13325143 427 4/4 5:29pm "Question [688]: Witch Hunter Robin: True/False:
Sakaki is Robin's partner"
2 SntxEror 323381 146 4/2 6:00pm "Winner: Rectal Wart zr0gravity Answer: Hibiki Time:
4.076 Streak: 9 Points: 28 WPM: 17 Rank: 1st"
3 Oujirou-sama 1011818 139 4/4 2:30am "that should've only lasted 1 minute"
4 wr3stling4ng3l 893 92 4/4 2:01am "i'mgonna disable jessie`sloveslave"
5 Asphyxiation 5727 66 4/6 10:15pm "http://www.norml.org/index.cfm?wtm_view=estimate&Gr...
...oup_ID=4525
"
6 zr0gravity 10728 45 4/2 10:15pm "ok...now this is gay"
7 Neo_Soft 89 17 4/7 10:03pm "up on there comp"
8 Ox_King 58 14 4/5 12:31am "that's just sick"
9 Kagu-Zuchi 8 8 4/5 1:13am "mmmm panties"
10 apaaje 4 6 4/4 4:14pm "stop the iNsAnItY, start the LeEcHiNg!!"
11 FuriousFist 3 3 4/6 4:04pm "stop the insanity, start the leeching!!"
12 djek 3 3 4/8 12:52am "stop the iNsAnItY, start the LeEcHiNg!!"
13 Bolland_noclan 1 3 4/5 5:48pm "How can I get ranma on this channel?? ^^"
14 boinker 3 3 4/13 10:15pm "!list"
15 wahkaoski 0 2 4/8 4:22pm "stop the iNsAnItY, start the LeEcHiNg!!"
16 LaUgHtEr 0 2 4/2 3:23pm "stop the iNsAnItY, start the LeEcHiNg!!"
17 DarkKnight 0 2 4/6 8:34pm "guys"
18 criminy 0 2 4/8 4:43pm "stop the iNsAnItY, start the LeEcHiNg!!"
19 botbck 0 2 4/6 2:21pm "stop the iNsAnItY, start the LeEcHiNg!!"
20 verycherry 0 1 4/4 10:53am "!list"
21 Txie 0 1 4/12 9:55pm "!list"
22 tumorpheu 0 1 4/5 6:09am "!list"
23 Tiki 1 1 4/13 1:30am "hi"
24 ssjgogeta12 0 1 4/2 8:43am "!list"
25 Sparky7 0 1 4/4 4:47pm "!list"
26 Son-Kun 0 1 4/5 8:43pm "!list"
27 Ranma2004 0 1 4/6 11:51am "!list"
28 pouet 0 1 4/4 12:14pm "!list"
29 OutCast 0 1 4/5 9:23pm "!list"
30 O-I_o 0 1 4/5 6:21am "!List"
31 MobMan 0 1 4/3 8:03pm "!list"
32 mapleleaf 0 1 4/6 5:30pm "!list"
33 louko 0 1 4/4 10:04am "!list"
34 linx 0 1 Yesterday 2:10pm "!list"
35 Kruschev 0 1 4/8 2:42pm "!list"
36 kosmo 0 1 4/12 11:53pm "!list"
37 jugster84 0 1 Yesterday 10:55pm "!lis"
38 Ido 0 1 4/2 4:01pm "oo"
39 Hakuei 0 1 4/4 10:18am "!list"
40 h1701 0 1 4/4 2:48pm "!list"
41 Fox_King 0 1 4/4 5:34pm "world shaking"
42 flamingox 1 1 Yesterday 2:22am "!list"
43 Cygnus 0 1 4/4 9:36pm "!list"
44 cm-dookie 0 1 4/12 10:22am "!list"
45 channy 1 1 4/4 1:52am "!list"
46 CainM101 0 1 4/6 7:27pm "oh the silence is defining"
47 bloodberry 0 1 4/5 9:06am "!help"
48 Beatnik 1 1 4/8 12:51am "!list"

1. Main page2. Detailed info3. Long Term Info4. The Top 105. Chat Partners6. Personal Info7. More Stats
Daily statsBIG numbersActivity distributionWord stats tableChat partnersPersonal statsGender stats
Hourly statsTime of day statsLong term statsCustom stats table   
User html Weekly stats graph 
User stats 



This page was created on 4/18/2004 5:27am with mIRCStats v1.21
Run time: 2 seconds. English language file done by Ave & GreenReaper
mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen